TRAFFIC COUNTS

Instructions: Fill in any of the boxes and select submit query for the answers. You do not have to fill in all boxes, they will
default to "all". Also, leaving the boxes blank selects all counts. You may also use just part of the route, location and jurisdiction
like "pas" for Pass Rd, "long" for Long Beach, "90" for Hwy 90. Also make sure you haven't entered a blank space accidentally
this will cause problems. Click in the field and backspace or delete any spaces.

If you need help with this page contact Steve Burton at 228-864-1167. For a static version of the traffic counts click here,
this is a PDF file which can be downloaded by right clicking your mouse and the choose "Save Target As..." and select
the location on you computer where you want the program saved.

Route
Location

     

 

ID Jurisdiction Route Location 2008
AADT
2007
AADT
2006
AADT
2005
AADT
2004
AADT
1001 Jac I-10 Alabama State Line 31000   44000   36000 35000
1002 Jac Hwy 63 N. of Hwy 613 11000 11000 12000   11000 11000
1003 Jac US 90 Alabama State Line 3900 3900 5200   5400 5400
1004 Jac Hwy 613 N. of Saracennia Rd. 12000 11000 11000   11000 11000
1005 Jac Hwy 613 W. of Wolf Ridge Rd. 3900 4700 4900   4700 5100
1006 Jac Old Biloxi Rd. N. of Jim Ramsey Rd. 4700 4700 4700   3800 3800
1007 Jac Daisy Vestry Rd. N. of Cook Rd. 1100 4700 4700   1000 1000
1008 Jac Jim Ramsey Rd. E. of Old Biloxi Rd. 810 830 830   820 740
1009 Jac Poticaw Bayou Rd. E. of Mt. Pleasant Rd. 1800 1900 1900   1900 1500
1010 Jac Saracennia Rd. N. of Wildwood Rd. 3500 3600 3500   3500 3500
1011 Jac Franklin Creek Rd. N. of I-10 4200 4100 4300   4000 4000
1012 Jac Old Ft. Bayou Rd. S. of Seaman Rd. 2100 2200 2200   2200 2200
1013 Jac Old Ft. Bayou Rd. N. of I-10 1100 1100 1100   1100 1100
1014 Jac Hwy 57 S. of Jim Ramsey Rd. 15000 19000 19000   19000 16000
1015 OS Hwy 57 N. of US 90 13000 19000 15000   15000 12000
1016 Jac Hwy 57 N. of I-10 12000 6100 6200   6100 8600
1017 Jac Lemoyne Blvd. E. of Bayou Pine Dr. 13000 18000 18000   12000 12000
1018 Jac Big Ridge Rd. W. of Washington Ave. 4600 5300 5300   3100 3100
1019 Jac Washington Ave. S. of Pine Rd. 28000   38000   32000 32000
1020 Jac Tucker Rd. N. of Seaman Rd. 8400 8900 8900   6400 6300
1021 Jac Gautier-Vancleave Rd. N. of I-10 6000 5900 5900   6400 6400
1022 Gau Martin-Bluff Rd. N. of Frontage Rd. 9900 10000 11000   8400 8400
1024 Jac Ocean Springs Rd. N. of Tapp Rd. 7800 7900 5300   5300 5200
1025 Jac Presley's Outing Rd. W. of Inzer Rd. 230 230 150   150 150
1026 Jac I-10 E. of Hwy 63 49000   43000   41000 39000
1027 Gau Gautier-Vancleave Rd. N. of Martin Bluff Rd. 11000 15000 14000   14000 13000
1028 Jac I-10 W. of Tucker Rd. 73000   54000   53000 53000
1029 Jac Hwy 57 CSX RR 7400 6800 6800   6800 4800
1030 Jac Orange Grove Rd. S. of US 90 700 710 680   680 680
1031 Jac Franklin Creek Rd. N. of US 90 8200 8700 10000   8200 8100
1032 Gau I-10 E. of Hwy 57 40000   49000   47000 49000
1033 Jac Racetrack Rd. E. of St. Martin Rd. 480 540 510   850 860
1034 Jac Quave Rd. W. of Lepoma Ave. 1400 1700 3200   3200 3200
1035 Jac Reynoir Rd.(Brittany Rd.) N. of Quave Rd.. 3200 3300 3200   3200 3200
1036 Jac Lemoyne Blvd. E. of Bienville Dr. 13000 15000 15000   15000 15000
1037 Jac Cook Rd. W. of Tucker Rd. 2800 2900 2000   2000 2000
1038 Jac Tucker Rd. N. of I-10 15000 15000 15000   15000 15000
1039 Jac Seaman Rd. E. of Tucker Rd. 7600 7800 5600   5500 5500
1040 Jac Washington Ave. N. of Lemoyne Blvd. 25000 26000 26000   26000 24000
1041 Jac Lemoyne Blvd. W. of Washington Ave.           13000
1042 Jac Washington Ave. N. of Old Ft. Bayou Rd. 33000   42000   33000 33000
1043 Jac Rose Farm Rd. S. of Old Ft. Bayou Rd. 1900 1800 1800   1800 1800
1044 Jac Old Fort Bayou Rd. E. of Rose Farm Rd. 8400 7800 7800   4700 4700
1045 Jac Old Stage Rd. W. of Mirror Lake Rd. 1400 1400 1400   1400 1400
1046 Jac US 90 E. of Orange Lake Rd. 13000 13000 14000   12000 12000
1048 MP Pogue Plant Rd. E. of Hwy 63 440 450 690   690 670
1049 Jac Hwy 611 S. of Orchard Ave. 6800 7000 6600   6600 6500
1050 Jac Old Biloxi Rd. N. of Krohn Rd. 3500 3600 2800   2700 2700
1051 Jac Old Biloxi Rd. N. of Joe Bat Rd. 1300 1200 1200   1000 1000
1052 Jac Old Biloxi Rd. S. of Larue Rd. 2300 570 630   550 540
1053 Jac Old Biloxi Rd. N. of Larue Rd. 2100 2100 290   290 290
1054 Jac Larue Rd. W. of Old Biloxi Rd. 330 340 230   230 230
1055 Jac O'Neal Rd. W. of Wire Rd. 170 170 180   180 180
1056 Jac Jim Ramsey Rd. W. of John Smith Rd. 1700 1700 1700   1200 1200
1057 Jac Old Biloxi Rd. N. of Wire Rd. 160 110 110   100 100
1058 Jac Vestry Rd. E. of Old Biloxi Rd. 150 150 150   150 150
1059 Jac Red Creek/Vestry Rd. George County line 130 130 170   130 130
1060 Jac Hwy 57 N. of Vestry Rd. 900 930 910   900 890
1061 Jac Hwy 57 N. of Wire Rd. 1300 1000 1000   1000 1000
1062 Jac Hwy 57 N. of Plantation Rd. 2600 2600 2800   3000 2200
1063 Jac Hwy 57 N. of Jim Ramsey Rd. 12000 13000 13000   14000 13000
1064 Jac Poticaw Bayou Rd. E. of Hwy 57 4200 4400 3800   3800 3900
1065 Jac Old River Rd. N. of Poticaw Byu Rd. 640 650 2800   2800 2800
1066 Jac Old River Rd. S. of Wade-Vancleave Rd. 2000 2000 1800   1400 1400
1067 Jac Wade-Vancleave Rd. Pascagoula River 1800 2200 2200   1600 1500
1068 Jac I-10 W. of Hwy 57 41000   49000   41000 41000
1069 Jac Fountainbleau Rd. W. of Hamill Farm Rd. 1700 1900 1900   1800 1800
1070 Gau US 90 E. of Hwy 57 22000 22000 25000   24000 24000
1071 Gau Martin Bluff Rd. S. of I-10 5300 5200 5000   5000 4400
1072 Jac Hwy 63 S. of Polktown Rd. 8400 4200 4100   8100 8000
1073 Jac Polktown Rd. S. of Davis Sawmill Rd. 860 700 700   670 660
1074 Jac Davis Sawmill Rd. E. of Polktown Rd. 690 690 690   610 600
1075 Jac Tanner Williams Rd. W. of Yellow Bluff Rd. 910 910 910   790 780
1076 Jac Hwy 614 W. of Hwy 613 5900 6000 4900   4900 4900
1077 Jac Hwy 613 S. of Hwy 614 4300 4200 4200   3900 3900
1078 Jac Hwy 614 W. of Baria Rd. 3300 3100 3100   3100 2200
1079 Jac Hwy 613 N. of Townsite Rd. 4300 4400 4900   4100 4100
1080 Jac Saracennia Rd. S. of Nutbank Rd. 1100 1100 1200   1800 1800
1081 Jac Hwy 613 N. of Wilson Springs Rd. 4800 4900 5100   3600 3600
1082 Jac Wilson Springs Rd. E. of Hwy 613 530 430 430   430 560
1083 Jac Wildwood Rd. E. of Hwy 63 1400 1400 1500   1500 1500
1084 Jac Coda Rd. W. of Pollock Ferry Rd. 400 750 750   230 230
1085 Jac Pollock Ferry Rd. N. of Coda Rd. 170 170 160   160 160
1086 Jac Independence Rd. E. of Franklin Creek Rd. 3800 3100 3300   3500 3500
1087 Jac Outing Rd. W. of Forts Lake Rd. 360 520 520   360 360
1088 Jac Forts Lake Rd. S. of Valley Forge Rd. 3400 3500 3700   3800 3800
1089 Jac Forts Lake Rd. S. of Mt. Vernon Rd. 2800 2900 2600   2600 2600
1090 Jac Daisy Vestry Rd. N. of McClelland Rd. 3200 3300 3300   3300 3300
1091 Jac Griffen Rd. N. of I-10 1200          
1092 Jac I-10 E. of Gautier-Vancleave Rd. 47000   53000   41000 40000
1093 Jac Ocean Springs Rd. N. of King Henry Dr. 6600 6600 6600   6600 6500
1094 Jac Hwy 613 N. of Gavin Hamilton Rd. 3700 2900 2900   2900 2900
1095 Jac Hwy 63 George County line 7800 7800 8100   8000 7600
1096 Jac Frank Snell Rd. E. of Hwy 613 970 980 970   970 970
1097 Jac Big Point Rd. E. of Wolf Ridge Rd. 470 470 470   470 470
1098 Jac Old River Rd. N. of Wade-Vancleave Rd. 760 770 630   630 630
1099 Jac Jim Ramsey Rd. W. of Hwy 57 6200 6300 4300   4300 4300
1100 Jac Hwy 613 W of Hwy 63     2600   2600 3300
1101 MP Hwy 613 S. of Jackson St. 21000 22000 22000   15000 15000
1102 MP Hwy 613 S. of Escatawpa River 17000 17000 17000   15000 15000
1103 MP Hwy 63 S. of Escatawpa River 21000 22000 22000   22000 22000
1104 MP Grierson St. W. of Gautier St. 4800 4900 4600   4600 4600
1105 MP Hwy 63 N. of I-10 25000 26000 26000   26000 20000
1106 MP Hwy 613 N. of I-!0 11000 12000 11000   11000 10000
1107 MP Saracennia Rd. E. of Elder Ferry Rd. 4500 5100 5100   5000 4800
1108 MP Hwy 63 N. of Short Cut Rd. 18000 22000 22000   21000 20000
1109 MP Bellview St. W. of Arthur St. 2900 3000 3800   3800 3800
1110 MP McInnis Ave. N. of Elder St. 2900 1800 1500   1500 1500
1111 MP Frederick St. E. of Washington Ave. 1200 1200 1200   1200 1200
1112 MP Griffen St. S. of Prentiss Ave. 3700 3800 3800   3800 3800
1113 MP Elder St. E. of Palmetto St. 1800 1900 1900   1900 1900
1114 MP Grierson St. E. of First St. 4200 4300 4300   3800 3800
1115 MP Grierson St. W. of Kreole Ave. 2500 2600 2600   2600 1500
1116 MP Short Cut Rd. E. of Hwy 63 1800 1700 1700   1700 1700
1117 MP Kreole Ave. N. of US 90 1500 1500 1500   1300 1300
1118 MP M. L. King, Jr. Blvd. E. of Second St. 4000 4100 3200   3200 3200
1119 MP Jefferson Ave. E. of Main St. 9700 10000 8900   8900 8800
1120 MP US 90 E. of Kreole Ave. 11000 11000 15000   13000 13000
1121 MP Jefferson Ave. W. of Main St. 1400 4000 4000   4000 4600
1122 MP Griffen St. S. of Bellview St. 2900 3100 3100   3100 2900
1123 MP Post Office Ave. W. of Park St. 440 450 470   470 460
1124 MP Park St. N. of Castenara St. 390 520 520   520 670
1125 MP Arthur St. N. of Bellview St. 650 670 640   640 630
1126 MP Castenara St. W. of Main St. 550 570 570   570 560
1127 MP Main St. N. of Bellview St. 17000 18000 18000   13000 13000
1128 MP McInnis Ave. E. of Main St. 1800 1900 1900   2400 2400
1129 MP Morris St. N. of Oak St. 600 620 810   810 800
1130 MP Post Office Ave. E. of Main St. 10000         90
1131 MP Robinson St. W. of Main St. 150 160 150   150 170
1132 MP Elder St. E. of McInnis Ave. 4500 4600 4600   4600 4500
1133 MP Elder St. W. of Main St. 1100 1000 1000   1000 1400
1134 MP Macphelah St. N. of General Ike Ave. 6900 7100 4500   4500 4500
1135 MP Second St. S. of Jefferson St. 3200 3300 3300   3000 3000
1136 MP Second St. S. of Gregory St. 1700 1800 1800   1800 1800
1137 MP Denny Ave. E. of Main St. 1200 1200 1300   1300 1300
1138 MP Ford St. N. of McInnis Ave. 2500         290
1139 MP Magnolia St. N. of M.L. King, Jr. Blvd. 4600 4700 2200   2200 2500
1140 MP M. L. King, Jr. Blvd. W. of Main St. 4900 5000 5000   4000 4000
1141 MP Frank Griffen Rd. W. of Hwy 613 630 510 500   500 590
1142 MP Hwy 613 N. of Babby St. 11000 11000 11000   10000 10000
1143 MP Rabby St. E. of Hwy 613 680 850 840   840 780
1144 MP I-10 W. of Hwy 63 49000   48000   47000 46000
1145 MP Rosa Ln. E. of Springwater St. 80 160 150   150 160
1146 MP Dutch Bayou Rd. W. of Elder Ferry Rd. 2300 1900 1900   1900 1800
1147 MP Elder Ferry Rd. N. of Dutch Bayou Rd. 600 500 500   500 440
1148 MP Elder Ferry Rd. N. of Rabby St. 660 700 670   670 380
1149 MP Hwy 63 N. of Saracennia Rd. 17000 18000 18000   17000 17000
1150 MP Martin Luther King Dr. E. of Hwy 63 3400 3500 2600   2600 2600
1151 MP Hwy 63 N. of US 90 19000 22000 22000   22000 19000
1152 MP Grierson St. W. of Martin St. 1600 1700 1000   1000 1800
1153 MP Saracennia Rd. E. of Hwy 63 5000 5200 5200   5200 5100
1154 MP Jamestown Rd. E. of Elder Ferry Rd. 950 1100 1100   2100 2100
1155 MP Martin Luther King Dr. W. of Walters St. 4800 4900 4900   3900 3900
1156 MP Jamestown Rd. W. of Elder Ferry Rd. 840 870 870   1700 1700
1157 MP Bowen N of College St 490 500 500   470 460
1158 MP Dutch Bayou Rd W of Hwy 63 2000 2000 1500   1500 1500
1159 MP Short Cut Rd W of Hwy 63 7000 6400 6400   6400  
1160 MP Jefferson Ave W of Second St 2700 2800 2800   2800  
1161 MP Jefferson Ave W of Veterans St 5200 6500 6500   6500  
1201 Pg US 90 E. Pascagoula River br. 38000   42000   41000 41000
1202 Pg Ingalls Blvd. S. of CSX RR 24000 25000 25000   25000 25000
1203 Pg Pascagoula St. N. of Krebs Ave. 10000 9000 9000   9700 9600
1204 Pg Market St. CSX RR 18000 19000 21000   21000 19000
1205 Pg Telephone Rd. W. of 14th St. 11000 11000 11000   11000 9900
1206 Pg US 90 E. of Telephone Rd. 25000 26000 26000   26000 26000
1207 Pg 14th St. S. of US 90 490 5300 5300   5300 6000
1208 Pg Hospital St. CSX RR 11000 11000 11000   10000 10000
1209 Pg Hospital St. N. of US 90 9700 10000 10000   8800 8700
1210 Pg Chicot Rd. N. of US 90 6900 8200 8200   8200 7800
1211 Pg Chicot Rd. CSX RR 16000 17000 16000   16000 16000
1212 Pg Hwy 611 CSX RR 13000 13000 13000   13000 12000
1213 Pg Pascagoula St. N. of Willow St. 4500 4600 4900   4900 4900
1214 Pg Shortcut Rd. E. of Chicot Rd. 5600 5700 5700   5700 3700
1215 Pg Old Mobile Hwy. E. of Market St. 4700 5000 5000   5000 5100
1216 Pg 14th St. S. of Convent Ave. 6800 7000 7000   9300 9200
1217 Pg Ingalls Ave. W. of 11th St. 8400 9900 9900   10000 10000
1218 Pg Orchard Rd. E. of Louise St. 5500 5700 5700   5700 5600
1219 Pg Old Mobile Hwy. E. of Robinhood Dr. 3500 3600 3600   3600 3600
1220 Pg Chicot Rd. N. of Ingalls Ave. 7000 7200 7400   6100 6000
1221 Pg US 90 E. of Chicot Rd. 29000 30000 31000   29000 29000
1222 Pg US 90 E. of Hwy 63 15000 15000 16000   14000 14000
1223 Pg US 90 E. of 14th St. 30000 31000 31000   31000 31000
1224 Pg US 90 E. of Market St. 32000   33000   34000 34000
1225 Pg Market St. N. of US 90 7700 7900 8900   8900 8800
1226 Pg Market St. N. of Ingalls Ave. 10000 12000 12000   12000 11000
1227 Pg Pascagoula St. N. of Ingalls Ave. 5600 5800 5800   6100 6000
1228 Pg Market St. N. of Parsley Ave. 4100 4200 5800   5800 5700
1229 Pg Washington Ave. E. of Market St. 1100 2600 2600   2600 2600
1230 Pg Jackson Ave. W. of Market St. 7400 7500 7500   5900 5800
1231 Pg Martin Rd. S. of Ingalls Ave. 3600 3700 3700   3400 3400
1232 Pg Old Mobile Hwy. E. of Eden St. 6600 8900 8900   8400 8400
1233 Pg Ingalls Ave. W. of Market St. 4500 6000 6000   6000 6700
1234 Pg Dupont Ave. E. of Pascagoula St. 520 820 820   820 640
1235 Pg Convent Ave. W. of Market St. 1600 1600 1900   1900 1900
1236 Pg Krebs Ave. W. of Market St. 660 680 1200   1200 1200
1238 Pg Convent Ave. E. of Market St. 2900 3000 1900   1900 1900
1239 Pg Jackson Ave. E. of Market St. 3200 3300 3900   3000 3000
1240 Pg Eden St. S. of Orchard Ave. 5300 5500 5500   4500 4500
1241 Pg Eden St. N. of Orchard Ave. 2900 6000 6000   4200 4200
1242 Pg Old Mobile Hwy. E. of Hwy 611 1700 1700 1600   1500 1500
1243 Pg Ingalls Ave. E. of Martin Rd. 6700 6900 6900   7800 7700
1244 Pg US 90 W. of Port Rd. 32000   33000   33000 32000
1245 Pg Homeport Blvd. W. of Ingalls Access Rd 490 500 3400   3400 3400
1246 Pg Ingalls Blvd. S. of Homeport Blvd. 18000 19000 19000   18000 18000
1247 Pg Frederic St. N. of Krebs Ave. 460 470 470      
1248 Pg Delmas Ave. W. of Magnolia St. 350 360 560   560 550
1249 Pg Watts Ave. E. of Frederic St. 410 420 420      
1250 Pg Convent Ave. E. of Frederic St. 210 220 220   200 200
1251 Pg Frederic St. S. of Convent Ave. 360 370 370      
1252 Pg DuPont Ave. E. of Frederic St. 340 350 350      
1253 Pg Magnolia St. S. of Convent Ave. 1200 1200 1500   1500 1500
1254 Pg Convent Ave. W. of Pascagoula St. 810 840 840   1100 1100
1255 Pg DeSoto St. N. of Ingalls Ave. 1900 2000 2000   2000 2000
1256 Pg Pascagoula St. S. of Ingalls Ave. 3000 3100 3400   3400 3400
1257 Pg Pascagoula St. N. of Washington Ave. 2000 2300 2200   2200 3100
1258 Pg Beach Blvd. W. of Pascagoula St. 1700 1800 1700   1700 1700
1259 Pg Ingalls Ave. W. of Pascagoula St. 2600 2700 2700   2900 3000
1260 Pg Delmas Ave. W. of Pascagoula St. 800 820 820   1200 1200
1261 Pg Port Rd. S. of CSX RR 680 700 700   750 740
1262 Pg Telephone Rd. S. of US 90 2400 2500 2700     2500
1263 Pg Telephone Rd. N. of US 90 6400 6600 3900     3900
1264 PG US 90 W of Pascagoula St 37000   38000   38000 38000
1265 Pg Pine St. N. of Morgan Ave. 550 500 500   500 280
1266 Pg Magnolia St. S. of Live Oak Ave. 2700 2300 2300   2300 4300
1267 Pg Krebs Ave. E. of Pascagoula St. 5600 5800 450      
1268 Pg Market St. N. of Telephone Rd. 1800 2300 2300   2300 2200
1269 Pg Lake Ave. W. of Pascagoula St. 2200 2300 1400   1400 1400
1270 Pg Pascagoula St. S. of Catalpa Ave. 6000 6200 4000   4000 4000
1271 Pg Pascagoula St. S. of Jefferson Ave. 5000 5200 5200   4600 4600
1272 Pg Beach Blvd. W. of Market St. 1900 2000 2100   2100 2100
1273 Pg Market St. S. of Washington Ave. 1500 1500 1500   1500 1500
1274 Pg Ingalls Ave. E. of 14th St. 8700 9000 9000   8900 8800
1275 Pg Beach Blvd. W. of Martin St. 1600 1600 1600   1800 1800
1276 Pg Ingalls Ave. W. of Chicot St. 8500 6700 6700   6700 8200
1277 Pg Eden St. N. of Ingalls Ave. 1500 1500 1500   1600 1600
1278 Pg 14th St. N. of US 90 8100 8000 8000   8000 7900
1279 Pg Chicot Rd. N. of Old Mobile Hwy 14000 14000 12000   12000 12000
1280 Pg Macphelah St. N. of Short Cut Rd. 5000 6300 6300   6300 5500
1281 Pg Hwy 613 S. of Jefferson Ave. 21000 30000 30000   18000 18000
1282 Pg Louise St. N. of Ingalls Ave. 830 1100 6100   6100 6100
1283 Pg Railroad Ave. E. of Frederic St. 530 40 40   160 160
1284 Pg Hwy 611 N. of Orchard Ave. 11000 11000 9400   9400 9300
1285 Pg Old Mobile Hwy E. of Airport Rd. 1200 740 740   740 1100
1286 Pg Pascagoula St. S. of US 90 11000 12000 12000   7300 7200
1290 Pg Veterans St S of Short Cut 6600 6800 5900   5900 5900
1292 Pg Orchard Rd E of Old Mobile Hwy 4400 4500 4700   4700 4700
1293 Pg Louise Rd S of Ingalls Ave            
1294 Pg Washington Ave W of Louise Rd            
1295 Pg Krebs Ave W of Pascagoula St 1100 1100 1300     1300
1296 Pg Railroad Ave W of Pascagoula St 820 850 740   740 740
1297 Pg Watts Ave Pascagoula St 2300 2400 2700   2700 2700
1298 Pg Catapala Ave W. of Telephone Rd 2400 2000 2000   2000 1500
1299 Pg Tucker Ave W. of 9th St 1500 1500 1500   1500 1300
1300 Pg Polk Ave E of Taylor Ave     2600   2600 2100
1301 Gau Dolphin Rd. W. of Gautier-Vancleave Rd. 3400 3500 5000   5000 5000
1302 Gau Gautier-Vancleave Rd. N. of college entrance 20000 24000 23000   23000 22000
1303 Gau Ladnier Rd. CSX RR 12000 13000 13000   13000 13000
1304 Gau Martin-Bluff Rd. E. of Gautier-Vancleave Rd. 9000 9300 8700   8700 8600
1305 Gau Dolphin Rd. CSX RR 5800 6000 5300   5300 5300
1306 Gau Graveline Rd. CSX RR 1900 2000 1900   1900 1900
1307 Gau Old Spanish Trail W. of Ladnier Rd.     6300   5400 5400
1308 Gau Old Spanish Trail E. of Ladnier Rd. 4100 6300 6300   6300 4700
1309 Gau US 90 E. of Ladnier Rd. 34000   33000   36000 36000
1310 Gau Gautier-Vancleave Rd. N. of Dolphin Rd. 20000 27000 27000   19000 19000
1311 Gau Gautier-Vancleave Rd. S. of US 90 5200 5400 5400   4100 4100
1312 Gau Dolphin Rd. S. of Tuna Dr. 2900 4000 4000   4000 3600
1313 Gau Ladnier Rd. S. of University St. 11000 11000 10000   10000 10000
1314 Gau Oak St. S. of US 90 1800 1900 1700   1700 1700
1315 Gau Graveline Rd. N. of Old Spanish Trail 1700 1800 1800   1200 1200
1316 Gau Old Spanish Trail W. of Graveline Rd. 460 350 350   350 350
1317 Gau Graveline Rd. E. of Ladnier Rd. 2500 2900 2900   2900 2900
1318 Gau De La Pointe Dr. E. of Oak St. 780 820 820   820 1800
1319 Gau Ladnier Dr. S. of Graveline Rd. 890 920 920   930 920
1320 Gau Westgate Pkwy. E. of Gautier-Vancleave Rd. 2700 3000 2900   2900 2900
1321 Gau E. Village Pkwy. W. of Ridgecrest Dr. 300 340 330   330 500
1322 Gau Ridgecrest Dr. N. of E. Village Pkwy. 140 180 170   170 310
1323 Gau Sioux Bayou Dr. E. of Ridgecrest Dr. 40 70 70   70 70
1324 Gau Graveline Rd. W. of Ladnier Rd. 940 3000 3000   3000 3000
1325 Gau Frontage Rd. E. of Gautier-Vancleave Rd. 6500 6700 6700   4000 4000
1326 Gau Magnolia Tree E of Old Spanish Trl 530 530 500   500 490
1327 Gau US 90 E of Gautier Vancleave Rd 36000   38000   38000 38000
1328 Gau Dolphin Rd S of US 90 5300 5500 5000   5000 5000
1329 Gau Old Spanish Trl E of Dolphin Rd 4600 4700 5100   4300 4300
1330 Gau Old Spanish Trl W of Dolphin Rd 3100 3200 3000   3000 3000
1331 Gau Old Spanish Trl E of Hwy 57 2800 2900 2900   2900 2900
1401 OS Washington Ave. CSX RR 6900 8700 8700   8700 8600
1402 OS Washington Ave. Old Ft. Bayou 29000   32000   32000 32000
1403 OS Government St. W. of Holcomb Blvd. 8400 8700 9200   9200 9100
1404 OS Government St. W. of Pershing Ave. 6500 6700 6000   6000 5900
1405 OS Hanley Rd. S. of US 90 6600 9000 9000   9000 6300
1406 OS Government St. E. of Pine Hills Dr. 11000 11000 11000   9700 9600
1407 OS Ocean Springs Rd. N. of US 90 11000 12000 12000   10000 10000
1408 OS Ocean Springs Rd. S. of US 90 8700 8500 8500   9500 9400
1409 OS US 90 W. of Hwy 57 25000 20000 21000   21000 21000
1410 OS M. L. King Blvd. N. of Government St. 6400 6200 6200   5300 5200
1411 OS US 90 E. of Washington Ave. 44000   27000   42000 42000
1412 OS Halstead Rd. N. of Ridgewood Rd. 4300 4400 4500   4500 4500
1413 OS Hanshaw Rd. CSX RR 12000 9800 9800   9800 9700
1414 OS Old Spanish Trail W. of Hanshaw Rd. 9700 5100 5100   5100 5100
1415 OS US 90 E. of Hanley Rd. 43000   44000   44000 43000
1416 OS Bechtel Blvd. CSX RR 7200 7400 7100   7100 7100
1417 OS Holcomb Blvd. S. of CSX RR 3800 4100 4100   1900 1900
1418 OS Beach Dr. W. of Martin Ave. 1800 1900 1700   1700 1700
1419 OS Beach Dr. E. of Washington Ave. 2200 2300 2300   1800 1800
1420 OS Beach Dr. W. of Washington Ave. 1600   1700     1700
1421 OS LaFontaine Ave. E. of Washington Ave. 490 500 500   500 490
1422 OS Washington Ave. N. of Ocean Ave. 1900 1400 1400   1500 1500
1423 OS Calhoun St. E. of Washington Ave. 760 780 780   1400 1400
1424 OS Porter St. E. of Martin Ave. 2000 2100 2600   2600 2600
1426 OS DeSoto Rd. W. of Church St. 8600   990     940
1427 OS Church St. S. of CSX RR 600 860 860   1100 1100
1428 OS Iberville Dr. W. of Washington Ave. 200 210 360   360 360
1429 OS Robinson St. E. of Washington Ave.           1000
1430 OS Porter St. E. of Washington Ave. 2800 2900 2900   1900 1900
1431 OS Pershing Ave. S. of Porter St. 1200 1200 1200   1200 1200
1432 OS US 90 E. of Holcomb Blvd. 37000   41000   41000 41000
1433 OS Thorn Ave. S. of CSX RR 960 990 990   870 870
1434 OS Bechtel Blvd. S. of Westbrook St. 4000 4100 3900   3900 3900
1435 OS Holcomb Blvd. S. of Ogden Ave. 2200 2300 2200   2200 2200
1436 OS Shearwater Dr. S. of Hudson Rd. 1400 1100 1100   1200 1100
1437 OS Holcomb Blvd. S. of Davidson Rd. 660 680 720   720 710
1438 OS Shearwater Dr. E. of Holcomb Blvd. 1600 1700 1700   1700 1700
1439 OS Halstead Rd. N. of Brumbaugh Dr. 2100 1900 1900   2000 2000
1440 OS Davidson Rd. W. of Halstead Rd. 1400 1400 1400   1000 1000
1441 OS Hanley Rd. S. of Government St. 3200 3500 3400   3400 3400
1442 OS Government St. W. of Halstead Rd. 9700 10000 10000   8200 8100
1443 OS Old Spanish Trail E. of Hanshaw Rd. 4400 4800 5600   5600 5600
1444 OS Government St. S. of Pabst Rd. 11000 11000 11000   11000 11000
1445 OS Handy Ave. N. of Government St. 3200         200
1446 OS Kensington Ave. W. of Pershing Ave.           190
1447 OS Russell Ave. S. of Porter Ave. 220 230 230   190 190
1448 OS Church St. N. of US 90 260 300 300   300 320
1449 OS Magnolia Ave. S. of Government St. 2700 2000 2300   2300 2300
1450 OS Reilly Rd. N. of US 90 1700 1700 1700   1600 1600
1451 OS Jackson Ave. N. of Porter St. 990         850
1452 OS US 90 E of Ocean Springs Rd 33000 3000 30000   34000 32000
1453 OS Groveland Dr E of Ocean Springs Rd 1400 1400 1400   1100 1100
1454 OS Deana Rd N of US 90 3300 3400 2100   2100 2100
1455 OS Old Spanish Trl E of Fountainbleu Rd 3200 3300 3300   3300 3300
1456 OS Washington Ave S. of Government St 9400 9700 9700   11000 11000
1457 OS Port Aux Chenes Rd S. of Fountainbleu Rd 2300 2400 2400   2300 2300
1458 OS Fountainbleau Rd S of Old Spanish Trl 1800 1900 1900   2100 2100
1459 OS Beachview Drive S. of Government St 11000 11000 11000   11000 11000
1460 OS Beachview Drive N. of Point Aux Chenes 4900 5000 5000   5100 5100
1461 OS Hamill Farm Rd S. of Old Spanish Trl 7300 7500 6700   6700  
1462 OS Belle Fontaine Rd S. of Fountainbleu Rd 6200 6400 6500   6500  
1463 OS US 90 W. of Hanshaw Rd 30000 31000 33000   33000 33000
1501 Jac Humphreys Rd W. of Hwy 57 2300 2400 2400   2400 2300
1502 Jac Wildwood Rd. W. of Hwy 63 1200 1200 1200   1200 1200
1503 Pg Orchard Rd E. of Shipyard Expressway 5900   5800   5800 5600
1504 Pg Shipyard Expressway S. of Orchard Rd 12000   3400   3400 3300
1505 Pg Nathan Hale Ave W. of Chicot Rd 1900   2600   2600 2600
2001 Har Hwy 15 N of Tchouticabouffa R. 11000 12000 12000   1000 10000
2002 Blx Hwy 67 N. of I-10 9500 9800 9800   9800 9800
2003 Har Hwy 67 S. of Carr Bridge Rd. 4300 4400 4400   4400 4400
2004 Blx Woolmarket Rd. E. of Lorraine Rd. 5800 5900 5900   4100 4100
2005 Har Three Rivers Rd. N. of John Lee Rd. 1100 1100 1900   1900 1900
