|
|
![]() |
![]() |
| Home | TIP Page |
Check here for upcoming meetings, events and
status reports related to the ARRA Project.
MEETINGS & EVENTS
Next ARRA Meeting Tuesday, July 22, 2009 at 11am
at the GRPC Annex, 1224A Pass Road, Gulfport
DOCUMENTS & FILES
Minutes from the June 10, 2009 Meeting click here
ARRA
Project Status 6-12-09 this is a PDF document of the
information below
| JURISDICTION | ROUTE | LIMITS OF PROJECT | SCOPE | PROJECT TYPE | COST | STATUS AS OF JUNE 12, 2009 |
| Bay St Louis | Highway 603 | From Longfellow to City Limits | Lighting in median | Safety | $900,760 | Project number assigned from MDOT- Project: 105673-701000(STP-0032-01 (034)) City is also putting an additional $430K toward the project to install additional lighting |
| Bay St Louis | 2nd St | At CSX Crossing | Install Arms/Safety Improvements | Safety | $140,000 | Railroad crossing projects to be handled by MDOT & CSX, per David Taylor and Robby Burt (MDOT) |
| Biloxi | Division St* | Bohn/I-110 On Ramp Intersection | Right turn lane, Intersection & Signal upgrades | Operations | $750,000 | Waiting on project number and revised MOU from MDOT |
| Biloxi | Beauvoir Rd | From US 90 to Pass Rd | Mill and Overlay | Maintenance | $611,000 | Waiting on project number and revised MOU from MDOT |
| Biloxi | Highway 67 | From Lick Skillet Rd to Sangani Blvd | Lighting in median | Safety | $250,000 | Working on hiring consultant |
| D'Iberville | Central Ave | At Lamey Bridge Rd | Roundabout | Operations | $300,000 | Survey work is done and the Mayor’s request letter was sent to MDOT on April 24. No updated Report. |
| D'Iberville | Gorenflo Rd | At Bayou, South of Borries St. | Bridge Replacement | Bridge | $325,000 | Survey work is done and the Mayor’s request letter was sent to MDOT on April 24. No updated Report. |
| Gautier | Ladnier Road | Intersection at Old Spanish Trail | Upgrade existing traffic signal | Operations | $200,000 | Project activation letter sent May 22. |
| GRPC | Critical Intersections Study | Regionwide | Traffic Operations Analyses | Operations | $200,000 | FHWA requested the funds for this project be used for other projects within the region. GRPC suggested the funds be used toward fixing CSX crossings in Hancock County by partnering with MDOT |
| GRPC | Video System/ITS | Regionwide | Traffic Video Detection & Surveillance | Operations | $200,000 | GRPC will partner with MDOT on the installation of video camera for traffic analysis on I-110, I-10 and other critical roadways. Discussion continuing with MDOT. |
| Gulfport | Lorraine Rd | Over Fritz Creek | Bridge Replacement | Bridge | $420,000 | Design should be complete in the next two months. |
| Gulfport | US Highway 90 | From Debuys Rd to Cowan Rd | Lighting on both sides of US 90 | Safety | $600,000 | Design should be complete in the next two months. |
| Gulfport | Seaway Rd | From Lorraine to Three Rivers Rd | Bike-Pedestrian Path | Safety | $105,000 | This project is part of a larger project being done on Seaway Road, funding from multiple sources (FEMA, MDA & FHWA). The bike-ped part of the project may have to have special considerations. The design is moving along and ROW is complete. |
| Hancock County | Kiln-Waveland Cutoff Rd | From Hwy 603 to Hwy 90 | Drainage repair/ Mill & Overlay | Maintenance | $700,000 | TLM Design Group reported the design process is complete and they are waiting on a project number from MDOT. |
| Hancock County | Washington St | At CSX Crossing | Install Arms/Safety Improvements | Safety | $180,000 | MDOT noted the project may already be a part of a current ER project underway. Suggested this project be removed and replaced with a higher priority project that was originally not funded as the street was not on the functional class system. Direction from MDOT indicated funds may be used for hazard elimination on all public roads. |
| Hancock County | Waveland Ave | At CSX Crossing | Install overhead warning structures | Safety | $50,000 | Suggested this project be removed and replaced with a higher priority project that was originally not funded as the street was not on the functional class system. Direction from MDOT indicated funds may be used for hazard elimination on all public roads. |
| Hancock County | Beach Blvd | At CSX Crossing | Install overhead warning structures | Safety | $50,000 | Suggested this project be removed and replaced with a higher priority project that was originally not funded as the street was not on the functional class system. Direction from MDOT indicated funds may be used for hazard elimination on all public roads. |
| Hancock County | Coleman Ave | At CSX Crossing | Install overhead warning structures | Safety | $50,000 | Suggested this project be removed and replaced with a higher priority project that was originally not funded as the street was not on the functional class system. Direction from MDOT indicated funds may be used for hazard elimination on all public roads. |
| Jackson County | Beachview and Old Spanish Trail | Beachview and Old Spanish Trail between Beachview Rd & Canebreak Subdivision | Signalization/Right turn lane/Sidewalks | Safety | $449,190 | Project number assigned from MDOT- Project: 105671-701000(STP-9064-00 (008)) |
| Long Beach | Klondyke Rd* | Canal between Ray Rd & Commission Rd | Bridge Replacement | Bridge | $661,000 | Working on design and PAR |
| Long Beach | Klondyke | Intersection at 28th St | Signalization/Intersection Improvements | Operations | $500,000 | Working on design and PAR |
| Moss Point | Amoco Rd | From Hwy 63 west 1,000 ft | Mill & Overlay | Maintenance | $84,500 | The request letter for the project will be submitted to MDOT in the coming weeks. No updated report. |
| Ocean Springs | Halstead Ave | From Brumbaugh Rd extending along E Beach Dr | Multimodal Path along street | Safety | $595,000 | Activation request sent May 1st |
| Pascagoula | Old Mobile Hwy | Between 14th St and Chicot St | Bridge Replacement/Mill & Overlay | Bridge | $776,000 | Project number assigned from MDOT- Project: 105675-701000(STP-8943-00 (002)) Anticipate Field Review in 2-3 weeks. |
| Pass Christian | US Highway 90 | From Henderson to Davis Ave | Lighting in median/north side of US 90 | Safety | $400,000 | Mayor has decided to go forward with the lighting project on Highway 90. Bob will get the resolution on the agenda for the next council meeting. Working on gathering all necessary resolutions and applications to submit to MDOT. |
| It is recommended the projects highlighted above be removed and replaced with the following projects as these crossings currently are without any safety features. | ||||||
|
The change is recommended based on confirmation from MDOT that ARRA
funds could be used on all public roads when used for rail hazard
elimination. |
||||||
| Hancock County | Toulme St | At CSX Crossing | Install Arms/Safety Improvements | Safety | $150,000 | MDOT would provide for design and construction. |
| Hancock County | Sycamore St | At CSX Crossing | Install Arms/Safety Improvements | Safety | $150,000 | MDOT would provide for design and construction. |
| Hancock County | Citizen St | At CSX Crossing | Install Arms/Safety Improvements | Safety | $150,000 | MDOT would provide for design and construction. |
| Hancock County | Lakeshore Rd | At CSX Crossing | Install Arms/Safety Improvements | Safety | $150,000 | MDOT would provide for design and construction. |