Railroad Safety
Test Your Knowledge
Visit rover the rabbit in the New Interactive Railroad Safety Page for Kids. It was developed by a Canadian chapter of Operation Lifesaver. It’s great!
Take the drivers quiz on railroad safety HERE.
The Department of Transportation’s Inspector General reports that 94% of all railroad grade crossing accidents are caused by risky driver behavior.
(See full report here.)
Train Safety Videos
Regional News
- Man walks away from Bay St. Louis truck-train collision
- GAUTIER teen escapes car, train collision unscathed
- In Memory: Christyn King Gray
- One fatality from train accident in Biloxi
- Train-car collision kills Mobile man in Gulfport
-
In Memory: Dariane Dominique Cameron
- Pass Senior killed in train accident
Mississippi Statistics
MISSISSIPPI, By County |
County | Totals | Type of Accident | Causes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accs | Kld | Inj | Reportable Damage | Coll | Der | Othr | Eqp | Hmn | Othr | Sig | Trk | |
ADAMS | 1 | 0 | 0 | 224,000 | – | 1 | – | – | – | – | – | 1 |
ALCORN | 16 | 0 | 0 | 627,917 | 1 | 14 | 1 | 1 | 8 | – | – | 7 |
CARROLL | 2 | 0 | 0 | 353,078 | – | 2 | – | 1 | – | – | – | 1 |
CHOCTAW | 2 | 0 | 0 | 130,379 | – | 2 | – | – | – | – | – | 2 |
CLARKE | 3 | 0 | 2 | 411,145 | – | 2 | 1 | – | – | – | – | 3 |
CLAY | 9 | 0 | 0 | 237,113 | – | 9 | – | 1 | – | – | – | 8 |
COVINGTON | 4 | 0 | 0 | 3,084,867 | – | 3 | 1 | 2 | – | 1 | – | 1 |
DE SOTO | 3 | 0 | 0 | 106,949 | – | 3 | – | – | 2 | 1 | – | – |
FORREST | 15 | 0 | 4 | 2,484,323 | – | 11 | 4 | 1 | 10 | 1 | – | 3 |
GEORGE | 3 | 0 | 0 | 1,381,273 | 1 | 2 | – | 2 | 1 | – | – | – |
HANCOCK | 1 | 0 | 0 | 858,925 | – | 1 | – | 1 | – | – | – | – |
HARRISON | 8 | 0 | 1 | 161,593 | – | 5 | 3 | 1 | 4 | 2 | – | 1 |
HINDS | 89 | 0 | 11 | 8,891,707 | 16 | 45 | 28 | 12 | 52 | 7 | 1 | 17 |
HOLMES | 2 | 0 | 0 | 413,468 | – | 2 | – | – | – | – | – | 2 |
JACKSON | 14 | 0 | 0 | 667,770 | – | 10 | 4 | 2 | 6 | 6 | – | – |
JASPER | 13 | 0 | 0 | 350,557 | 1 | 11 | 1 | – | 1 | – | – | 12 |
LAFAYETTE | 2 | 0 | 0 | 114,815 | – | 2 | – | – | – | – | – | 2 |
LAUDERDALE | 39 | 1 | 1 | 3,285,745 | 2 | 32 | 5 | 5 | 9 | 4 | – | 21 |
LEE | 8 | 0 | 0 | 2,728,192 | – | 7 | 1 | 1 | 1 | – | – | 6 |
LEFLORE | 5 | 0 | 0 | 294,445 | – | 4 | 1 | 1 | 1 | 1 | – | 2 |
LINCOLN | 2 | 0 | 0 | 37,915 | – | – | 2 | – | – | 2 | – | – |
LOWNDES | 37 | 0 | 0 | 2,369,129 | 2 | 23 | 12 | 2 | 19 | 1 | 1 | 14 |
MADISON | 3 | 0 | 2 | 1,015,886 | – | 1 | 2 | 1 | – | 2 | – | – |
MARION | 2 | 0 | 0 | 54,846 | – | 2 | – | – | – | – | – | 2 |
MARSHALL | 7 | 0 | 4 | 1,430,587 | – | 5 | 2 | 2 | 2 | – | – | 3 |
MONROE | 29 | 0 | 0 | 1,340,369 | 1 | 24 | 4 | 4 | 6 | 6 | – | 13 |
MONTGOMERY | 4 | 0 | 0 | 234,279 | – | 4 | – | – | 1 | – | – | 3 |
NESHOBA | 6 | 0 | 0 | 280,038 | – | 6 | – | – | – | – | 1 | 5 |
NEWTON | 7 | 0 | 0 | 521,285 | – | 5 | 2 | – | 2 | 1 | – | 4 |
NOXUBEE | 2 | 0 | 0 | 68,944 | – | 2 | – | 1 | – | 1 | – | – |
OKTIBBEHA | 1 | 0 | 0 | 7,125 | – | 1 | – | – | – | – | – | 1 |
PANOLA | 1 | 0 | 0 | 28,300 | – | 1 | – | – | – | – | – | 1 |
PERRY | 5 | 0 | 0 | 2,118,543 | – | 5 | – | – | 1 | – | – | 4 |
PIKE | 5 | 0 | 11 | 173,255 | – | 3 | 2 | – | – | 2 | – | 3 |
PONTOTOC | 2 | 0 | 0 | 3,282,769 | – | 2 | – | 1 | – | 1 | – | – |
PRENTISS | 3 | 0 | 0 | 97,121 | – | 3 | – | – | – | – | – | 3 |
QUITMAN | 4 | 0 | 1 | 1,266,313 | 1 | 3 | – | – | 1 | – | – | 3 |
RANKIN | 31 | 0 | 0 | 1,142,216 | 6 | 11 | 14 | 3 | 19 | 3 | 2 | 4 |
SCOTT | 10 | 0 | 0 | 963,231 | 2 | 6 | 2 | – | 6 | 1 | – | 3 |
SIMPSON | 1 | 0 | 0 | 127,500 | – | – | 1 | 1 | – | – | – | – |
STONE | 1 | 0 | 0 | 258,202 | – | 1 | – | – | – | – | – | 1 |
SUNFLOWER | 2 | 0 | 0 | 152,256 | – | 2 | – | – | – | – | – | 2 |
TALLAHATCHIE | 1 | 0 | 0 | 40,000 | – | 1 | – | – | – | – | – | 1 |
TIPPAH | 2 | 0 | 0 | 21,300 | – | 2 | – | – | – | – | – | 2 |
UNION | 5 | 0 | 0 | 290,172 | – | 4 | 1 | 2 | 1 | – | – | 2 |
WARREN | 43 | 0 | 0 | 2,845,231 | 4 | 36 | 3 | 3 | 24 | 3 | – | 13 |
WASHINGTON | 1 | 0 | 0 | 10,151 | – | 1 | – | – | 1 | – | – | – |
WEBSTER | 3 | 0 | 0 | 218,144 | – | 3 | – | – | – | – | – | 3 |
WINSTON | 3 | 0 | 0 | 273,828 | – | 2 | 1 | – | – | 1 | – | 2 |
YAZOO | 6 | 5 | 44 | 18,624,221 | 1 | 4 | 1 | 1 | 2 | 1 | – | 2 |
Excludes Highway Rail Incidents – Causes: Eqp=Equipment Defect
Hmn=Human factor Sig=Signal Defect Trk=Track Defect
Othr=Other
CLICK HERE FOR MORE STATISTICS BY STATE, RAILROAD, ETC.
Motorcycles and Railroad Safety
Train Safety Tips For Motorcycles
- Railway tracks are extremely slippery.
- For your own safety, be particularly aware of ADVANCE WARNING signs – these signs will let you know the approximate angle at which the tracks meet the road.
- The safest way to cross the tracks is at as close to a 90-degree angle as possible. The minimum angle you should cross at is 45 degrees.
- Stay in your own lane and be aware that the traffic behind you may not have to slow down as much as you do.
- Be aware of a possible bump and avoid turning or braking while on the tracks.
- Approach the tracks at a speed that will allow you to stop safely if necessary.